Our Services
LSTK Profiles
We manufacture galvanized LSTK profiles for prefab buildings, hangars and industrial facilities. In-house production means consistent quality and precise geometry.
Profile Types
4 Profile Types for Every Application
C-shaped (PS)
C-section load-bearing profile. The primary vertical framing element for walls and partitions.
Vertical wall studs
Σ-shaped (PSu)
Σ-section profile with stiffening ribs for higher load capacity.
Studs at openings, columns, high-load zones
U-shaped (PN)
U-section profile. Top and bottom track for framed structures.
Horizontal framing, connection to slabs
Ω-shaped (PSh)
Ω-section profile for sub-cladding systems and ventilated facades.
Ventilated facades, wall cladding substrates

г. Атырау, Промышленная зона Гурьевснаб
Our own LSTK profile manufacturing plant
In-house Production
We make it ourselves — not resellers
Our plant has been operating since 2010. Full-cycle production line: from steel coil to finished hot-dip galvanized profile with precise dimensional tolerances. Products are certified to RK state standards.
Production capacity
In operation since 2010
Hot-dip galvanized
Conformity certificate
Technical Specifications
LSTK Profile Size Range
S245 steel, hot-dip galvanized. Standard lengths: 3 m and 6 m.
| Profile | Width, mm | Thickness, mm | Weight, kg/m | |
|---|---|---|---|---|
| C-shaped (PS) | ||||
![]() | С-100 | 100 | 0.8 | 1.19 |
| С-100 | 100 | 1.0 | 1.49 | |
| С-100 | 100 | 1.2 | 1.79 | |
| С-100 | 100 | 1.5 | 2.24 | |
| С-100 | 100 | 2.0 | 2.98 | |
![]() | С-150 | 150 | 0.8 | 1.51 |
| С-150 | 150 | 1.0 | 1.88 | |
| С-150 | 150 | 1.2 | 2.26 | |
| С-150 | 150 | 1.5 | 2.83 | |
| С-150 | 150 | 2.0 | 3.77 | |
![]() | С-200 | 200 | 0.8 | 1.82 |
| С-200 | 200 | 1.0 | 2.28 | |
| С-200 | 200 | 1.2 | 2.73 | |
| С-200 | 200 | 1.5 | 3.41 | |
| С-200 | 200 | 2.0 | 4.55 | |
![]() | С-250 | 250 | 0.8 | 2.14 |
| С-250 | 250 | 1.0 | 2.67 | |
| С-250 | 250 | 1.2 | 3.20 | |
| С-250 | 250 | 1.5 | 4.00 | |
| С-250 | 250 | 2.0 | 5.34 | |
![]() | С-300 | 300 | 0.8 | 2.45 |
| С-300 | 300 | 1.0 | 3.06 | |
| С-300 | 300 | 1.2 | 3.67 | |
| С-300 | 300 | 1.5 | 4.59 | |
| С-300 | 300 | 2.0 | 6.12 | |
| Σ-shaped (PSu) | ||||
![]() | Σ-150 | 150 | 0.8 | 1.51 |
| Σ-150 | 150 | 1.0 | 2.10 | |
| Σ-150 | 150 | 1.2 | 2.52 | |
| Σ-150 | 150 | 1.5 | 3.16 | |
| Σ-150 | 150 | 2.0 | 4.21 | |
![]() | Σ-200 | 200 | 0.8 | 2.00 |
| Σ-200 | 200 | 1.0 | 2.50 | |
| Σ-200 | 200 | 1.2 | 3.00 | |
| Σ-200 | 200 | 1.5 | 3.74 | |
| Σ-200 | 200 | 2.0 | 4.99 | |
![]() | Σ-250 | 250 | 0.8 | 2.31 |
| Σ-250 | 250 | 1.0 | 2.89 | |
| Σ-250 | 250 | 1.2 | 3.47 | |
| Σ-250 | 250 | 1.5 | 4.33 | |
| Σ-250 | 250 | 2.0 | 5.78 | |
![]() | Σ-300 | 300 | 0.8 | 2.63 |
| Σ-300 | 300 | 1.0 | 3.28 | |
| Σ-300 | 300 | 1.2 | 3.94 | |
| Σ-300 | 300 | 1.5 | 4.92 | |
| Σ-300 | 300 | 2.0 | 6.56 | |
| U-shaped (PN) | ||||
![]() | П-100 | 100 | 0.8 | 1.10 |
| П-100 | 100 | 1.0 | 1.37 | |
| П-100 | 100 | 1.2 | 1.65 | |
| П-100 | 100 | 1.5 | 2.06 | |
| П-100 | 100 | 2.0 | 2.75 | |
![]() | П-150 | 150 | 0.8 | 1.41 |
| П-150 | 150 | 1.0 | 1.77 | |
| П-150 | 150 | 1.2 | 2.12 | |
| П-150 | 150 | 1.5 | 2.65 | |
| П-150 | 150 | 2.0 | 3.53 | |
![]() | П-200 | 200 | 0.8 | 1.73 |
| П-200 | 200 | 1.0 | 2.16 | |
| П-200 | 200 | 1.2 | 2.59 | |
| П-200 | 200 | 1.5 | 3.24 | |
| П-200 | 200 | 2.0 | 4.32 | |
![]() | П-250 | 250 | 0.8 | 2.04 |
| П-250 | 250 | 1.0 | 2.55 | |
| П-250 | 250 | 1.2 | 3.06 | |
| П-250 | 250 | 1.5 | 3.83 | |
| П-250 | 250 | 2.0 | 5.10 | |
![]() | П-300 | 300 | 0.8 | 2.36 |
| П-300 | 300 | 1.0 | 2.94 | |
| П-300 | 300 | 1.2 | 3.53 | |
| П-300 | 300 | 1.5 | 4.42 | |
| П-300 | 300 | 2.0 | 5.89 | |
| Ω-shaped (PSh) | ||||
![]() | Ω | 100 | 0.6 | 0.82 |
| Ω | 100 | 0.8 | 1.09 | |
| Ω | 100 | 1.0 | 1.37 | |
| Ω | 100 | 1.2 | 1.64 | |
| Ω | 100 | 1.5 | 2.05 | |
| Ω | 100 | 2.0 | 2.73 | |
Our Services
LSTK Profiles
PS, PN, PSu profiles (100–300 mm), S245 steel — certified to RK state standards.
Certificate KZ.O.02.E0533 (KAZAUTOCERT), valid until 24.07.2026
Get in Touch
Receive Your Estimate in 24 Hours
Submit a request — we'll call back within 2 hours to discuss your project and prepare a commercial proposal.
Free Project Estimate
We prepare a cost estimate and proposal at no charge. We only call during business hours.















